New
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3
2019 Hyundai i30 Go PD.3

2019 Hyundai i30

Go PD.3

$18,888

Excl. Govt. Charges

$18,888

Excl. Govt. Charges

2019 Hyundai i30

Go PD.3

Copied 2019 Hyundai i30 Go PD.3 to your clipboard!
Copied 2019 Hyundai i30 Go PD.3 to your clipboard!

Key information

Kilometres
110,121kms
Compliance year
2019
Build year
2019
Engine
1999 cc

Why Zeekr Newcastle?

3 Year Shield
3-Year Mechanical Protection
Diamond
Tony White Quality Assured
Dollar
Personalised Finance

Dealer Comments

All Specifications

Engine power2000 cc
Fuel consumption7 L/100km
Fuel tank capacity50 L
Weight1850 kg
Length4340 mm
Height1455 mm
Width1795 mm
12V Socket(s) - Auxiliary
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Disclaimer

Please confirm price, specifications and features with Zeekr Newcastle. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Kloster Hyundai Hamilton - Used Cars map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: 10:00am-5:00pm
Zeekr Newcastle. Zeekr Dealer in Hamilton NSW. Dealer License: MD2334. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio